Statistics
Description | Quantity |
Total Individuals | 17,987 |
Total Males | 9,439 (52.48%) |
Total Females | 8,478 (47.13%) |
Total Unknown Gender | 70 (0.39%) |
Total Living | 2,322 |
Total Families | 5,653 |
Total Unique Surnames | 2,485 |
Total Photos | 944 |
Total Documents | 33 |
Total Headstones | 878 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 59 |
Average Lifespan1 | 63 years, 64 days |
Earliest Birth (William Donald BEST) | Apr 4 |
Longest Lived1 | Age |
Elizabeth MCKNIGHT | 115 years 21 days |
Eleanor I. SOMERVILLE | 105 years 144 days |
Mary L. KING | 105 years 97 days |
Margaretta WALTENBAUGH | 105 years 96 days |
Josie LEE | 104 years |
Grace Edna BISH | 103 years 292 days |
Sara Lucille KASTER | 103 years 234 days |
Grace SMITH | 102 years 234 days |
Bruno R. PLAVNEY | 102 years 72 days |
Mildred May SHIREY | 102 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree